BOOK THE PROPERTY
Property Rental Rates
Rate Period | Date From | Date To | Nightly | Weekend | Weekly | Monthly | Minimum Stay |
---|---|---|---|---|---|---|---|
High Season 2022 | 1st February, 2022 | 30th April, 2022 | $500.00 | $550.00 | – | – | 2 Nights |
Low Season 2022 | 10th January, 2022 | 31st January, 2022 | $450.00 | $475.00 | – | – | 2 Nights |
Summer Season 2022 | 1st May, 2021 | 31st August, 2022 | $500.00 | $550.00 | – | – | 2 Nights |
Fall Season 2022 | 1st September, 2022 | 21st November, 2022 | $450.00 | $475.00 | – | – | 2 Nights |
Thanks Giving 2022 | 22nd November, 2021 | 30th November, 2022 | $500.00 | $550.00 | – | – | 2 Nights |
End Of Year 2022 | 30th November, 2022 | 21st December, 2022 | $450.00 | $475.00 | – | – | 2 Nights |
Christmas 2022 | 22nd December, 2022 | 9th January, 2023 | $600.00 | $650.00 | – | – | 2 Nights |

Available
Unavailable
Powered By Vacation Rental Calendar Sync
Additional information
Facility / Rates
Damage Deposit : $400.00
Cleaning Fee : $250.00
Tax : 13.0%
Notes
Quite hours are between 10:00pm and 8:00am.
No smoking inside the house.
Renters must be over 25 years old.
Cancellation Policy
Guest will recieve a full refund if a cancellation of reservation is done 30 days prior to the check-in date.
Guests will recive a refund minus the security deposit if they cancel less than 30 days prior to the check-in date.
For More Info Kindly Check the rental agreement below :